Location & Dates
For movie session times at theaters nearest you, enter your Postcode or City, State.
In Theaters
2012
37%TBCJohn Cusack | Directed by Roland Emmerich | Nov 12 | Wide
Roland Emmerich has given movie watchers several apocalyptic films in the past in INDEPENDENCE DAY and THE DAY AFTER TOMORROW, and he offers another look at the end of the world in 2012. This action film stars John... [More]
Valentino: the Last Emperor
78%TBCValentino Garavani | Directed by Matt Tyrnauer | Nov 01 | Wide
Shown around the world in film festivals to wide acclaim, VALENTINO THE LAST EMPEROR is a feature film that has captured the hearts and imaginations of audiences. It is a behind-the-scenes look at the world of... [More]
Jennifer's Body
45%TBCMegan Fox | Directed by Karyn Kusama | Oct 29 | Wide
A sexy horror film with a wicked sense of humor, JENNIFER'S BODY is about small town high school student Jennifer (Megan Fox), who is possessed by a hungry demon. She transitions from being "high school evil" -... [More]
| 41% | Oct 15 | Wide | |
| 93% | The Damned United (TBC) | Oct 15 | Wide |
| 48% | Astro Boy (TBC) | Oct 10 | Wide |
| 27% | Pandorum (TBC) | Oct 08 | Wide |
| 89% | Moon (TBC) | Oct 08 | Wide |
| 87% | Oct 01 | Wide | |
| 29% | Aliens in the Attic (TBC) | Sep 17 | Wide |
| 68% | Funny People (TBC) | Sep 10 | Wide |
| 23% | Push (TBC) | Sep 10 | Wide |
| 98% | Up (TBC) | Sep 03 | Wide |
| 55% | The Soloist (TBC) | Sep 03 | Wide |
| 38% | Imagine That (TBC) | Sep 03 | Wide |
| 52% | Aug 27 | Wide | |
| 49% | Taking Woodstock (TBC) | Aug 27 | Wide |
| 41% | Fighting (TBC) | Aug 27 | Wide |
| 88% | Inglourious Basterds (TBC) | Aug 20 | Wide |
| 18% | Dance Flick (TBC) | Aug 20 | Wide |
| 24% | G-Force (TBC) | Aug 15 | Wide |
| 90% | District 9 (TBC) | Aug 13 | Wide |
| | Toy Story 3 (TBC) | Aug 12 | Wide |
| 36% | Aug 06 | Wide | |
| 15% | The Ugly Truth (TBC) | Aug 06 | Wide |
| 86% | Tyson (TBC) | Aug 06 | Wide |
| 88% | Coraline (TBC) | Jul 30 | Wide |
| 47% | My Sister's Keeper (TBC) | Jul 30 | Wide |
| 75% | Capitalism: A Love Story (TBC) | Jul 23 | Wide |
| 54% | Cheri (TBC) | Jul 23 | Wide |
| 40% | The Limits of Control (TBC) | Jul 23 | Wide |
| 86% | Red Cliff (TBC) | Jul 23 | Wide |
| 83% | Jul 16 | Wide | |
| 10% | My Life in Ruins (PG) | Jul 16 | Wide |
| 67% | Bruno (TBC) | Jul 09 | Wide |
| 91% | Jul 02 | Wide | |
| 45% | Jul 01 | Wide | |
| 19% | Jun 25 | Wide | |
| 44% | Hannah Montana The Movie (TBC) | Jun 25 | Wide |
| 65% | Coco Before Chanel (TBC) | Jun 25 | Wide |
| 50% | The Fox and the Child (TBC) | Jun 20 | Wide |
| 15% | Year One (TBC) | Jun 18 | Wide |
| 31% | The Burning Plain (TBC) | Jun 15 | Wide |
| 89% | Everlasting Moments (TBC) | Jun 12 | Wide |
| 78% | The Hangover (TBC) | Jun 11 | Wide |
| 25% | Land of the Lost (TBC) | Jun 11 | Wide |
| 32% | Terminator Salvation (TBC) | Jun 04 | Wide |
| 88% | Adventureland (TBC) | Jun 04 | Wide |
| 66% | Is Anybody There? (TBC) | Jun 04 | Wide |
| 84% | State of Play (M) | May 28 | Wide |
| 44% | May 21 | Wide | |
| 23% | Fired Up (TBC) | May 21 | Wide |
| 54% | What Just Happened (TBC) | May 21 | Wide |
| 36% | Angels & Demons (TBC) | May 14 | Wide |
| 4% | Miss March (TBC) | May 14 | Wide |
| 95% | Star Trek (M) | May 07 | Wide |
| 27% | May 07 | Wide | |
| 67% | Synecdoche, New York (TBC) | May 07 | Wide |
| 86% | May 07 | Wide | |
| 68% | Cadillac Records (TBC) | Apr 30 | Wide |
| 56% | Defiance (M) | Apr 30 | Wide |
| 59% | Paris 36 (TBC) | Apr 30 | Wide |
| 36% | X-Men Origins: Wolverine (TBC) | Apr 29 | Wide |
| 32% | Good (M) | Apr 23 | Wide |
| 28% | Fast & Furious (M) | Apr 16 | Wide |
| 43% | Apr 15 | Wide | |
| 13% | Apr 09 | Wide | |
| 54% | Apr 09 | Wide | |
| 74% | Elegy (M) | Apr 09 | Wide |
| 58% | 17 Again (PG) | Apr 07 | Wide |
| 64% | Apr 04 | Wide | |
| 82% | Broken Embraces (TBC) | Apr 04 | Wide |
| 72% | Monsters vs. Aliens (PG) | Apr 02 | Wide |
| 82% | I Love You, Man (TBC) | Apr 02 | Wide |
| 39% | Inkheart (PG) | Apr 02 | Wide |
| 13% | The Pink Panther 2 (TBC) | Apr 02 | Wide |
| 94% | Summer Hours (M) | Apr 02 | Wide |
| 33% | Knowing (TBC) | Mar 26 | Wide |
| 47% | Bottle Shock (M) | Mar 26 | Wide |
| 65% | Duplicity (PG) | Mar 19 | Wide |
| 41% | Blindness (MA15+) | Mar 19 | Wide |
| 32% | The Uninvited (TBC) | Mar 19 | Wide |
| 34% | Paul Blart: Mall Cop (PG) | Mar 19 | Wide |
| 28% | 12 Rounds (M) | Mar 19 | Wide |
| 58% | The Lovely Bones (TBC) | Mar 19 | Wide |
| 80% | $9.99 (TBC) | Mar 15 | Wide |
| 25% | Friday the 13th (TBC) | Mar 12 | Wide |
| 23% | Mar 12 | Wide | |
| 72% | Mar 12 | Wide | |
| 50% | Notorious (MA15+) | Mar 12 | Wide |
| 76% | Appaloosa (M) | Mar 12 | Wide |
| 51% | Easy Virtue (PG) | Mar 12 | Wide |
| 92% | Mar 12 | Wide | |
| 64% | Watchmen (MA15+) | Mar 05 | Wide |
| 58% | The Secret Life of Bees (TBC) | Mar 05 | Wide |
| 85% | Dean Spanley (G) | Mar 05 | Wide |
| 98% | Let the Right One In (TBC) | Mar 05 | Wide |
| 60% | W. (M) | Feb 26 | Wide |
| 12% | The Unborn (M) | Feb 26 | Wide |
| 58% | Flash of Genius (PG) | Feb 26 | Wide |
| 70% | Last Chance Harvey (TBC) | Feb 26 | Wide |
| 65% | Zack and Miri Make a Porno (R18+) | Feb 19 | Wide |
| 58% | The International (TBC) | Feb 19 | Wide |
| 45% | Soul Men (TBC) | Feb 19 | Wide |
| 62% | The Reader (TBC) | Feb 19 | Wide |
| 21% | Passengers (TBC) | Feb 19 | Wide |
| 85% | Ghost Town (M) | Feb 12 | Wide |
| 44% | Feb 12 | Wide | |
| 18% | New in Town (TBC) | Feb 12 | Wide |
| 86% | Feb 12 | Wide | |
| 86% | Feb 10 | Wide | |
| 65% | Feb 10 | Wide | |
| 34% | Pride and Glory (MA15+) | Feb 05 | Wide |
| 38% | Transporter 3 (TBC) | Feb 05 | Wide |
| 29% | Ninja Assassin (TBC) | Feb 05 | Wide |
| 100% | Man On Wire (PG) | Feb 04 | Wide |
| 65% | Feb 02 | Wide | |
| 18% | Sleepwalking (TBC) | Feb 02 | Wide |
| 29% | Morning Light (TBC) | Feb 02 | Wide |
| 47% | Lakeview Terrace (TBC) | Jan 29 | Wide |
| 93% | Milk (MA15+) | Jan 29 | Wide |
| 61% | Valkyrie (M) | Jan 22 | Wide |
| 32% | Jan 22 | Wide | |
| 79% | Gran Torino (TBC) | Jan 22 | Wide |
| 77% | Doubt (M) | Jan 22 | Wide |
| 68% | Revolutionary Road (TBC) | Jan 22 | Wide |
| 97% | The Class (M) | Jan 22 | Wide |
| 75% | City of Men (MA15+) | Jan 18 | Wide |
| 76% | Role Models (MA15+) | Jan 15 | Wide |
| 12% | Bride Wars (TBC) | Jan 15 | Wide |
| 46% | Hotel for Dogs (PG) | Jan 15 | Wide |
| 98% | The Wrestler (TBC) | Jan 15 | Wide |
| 47% | Jan 15 | Wide | |
| 27% | Seven Pounds (TBC) | Jan 08 | Wide |
| 35% | Igor (PG) | Jan 08 | Wide |
| 43% | Yes Man (TBC) | Jan 01 | Wide |
| 61% | Marley & Me (PG) | Jan 01 | Wide |
| 71% | Dec 26 | Wide | |
| 21% | Dec 26 | Wide | |
| 25% | Bedtime Stories (TBC) | Dec 26 | Wide |
| 91% | Frost/Nixon (M) | Dec 26 | Wide |
| 90% | Dec 26 | Wide | |
| 64% | Dec 18 | Wide | |
| 93% | Slumdog Millionaire (TBC) | Dec 18 | Wide |
| 84% | Wendy and Lucy (M) | Dec 15 | Wide |
| 49% | Twilight (M) | Dec 11 | Wide |
| 51% | City of Ember (G) | Dec 11 | Wide |
| 67% | Dec 04 | Wide | |
| 59% | Quarantine (MA15+) | Nov 27 | Wide |

